![]() |
|
|
|
| The International Workshop on Solar Photovoltaic Investments
gathered over 130 participants coming from all over the globe both
from the financial sector and the photovoltaic industry. Organized by EPIA, this event aimed at rising further interest from potential or existing investors in the photovoltaic sector. It was one the first event targeting at this audience in order to better inform on the potential of our sector. 3 sessions to address multiple topics: The event was split among three sessions enabling to cover a wide range of issues:
Participants whether coming from the financial sector or representing the photovoltaic industry, took advantage of this event to build new contacts. This one and half days of conference created a momentum which EPIA will reiterate in the future for this encounter to become a B2B must for the photovoltaic community!
Proceedings:
To order one of these proceedings please send the following order form ! The Proceedings are free for EPIA members (in Member area) and Workshop participants (click here) |
|
|
|
|
| Day 1: Tuesday 13
February – Market trends |
|
| Session one: Photovoltaic market trends (Moderator: Winfried Hoffmann) | |
| 10:00-10:30 | Registration & Coffee |
| 10:30-10:45 | Meeting opening and introduction, Winfried Hoffmann, EPIA President |
| 10:45-11:10 | Potential for global market development by 2010, 2020, Winfried Hoffmann, EPIA President |
| 11:10-11:30 | Up-scaling production capacities and corresponding investment needs, Christoph Wolfsegger, EPIA Economist |
| 11:30-12:00 | Coffee Break |
| 12:00-12:20 | Quantification of investment needs on the demand side, Mr. Henri Van’t Hoff, Ecostream |
| 12:20-13:00 | Discussion |
| 13:00-14:30 | Lunch |
| Session two: Country market assessments (Moderator: Murray Cameron) | |
| 14:30-14:45 | Spain, Javier Gorbeņa, Isofoton |
| 14:45-15:00 | Greece, Christos Protogeropoulos, CRES |
| 15:00-15:15 | Italy, Gert Gremes, GIFI President (replaced by Murray Cameron, EPIA vice-President) |
| 15:15-15:30 | France, Fabrice Juquois, ADEME |
| 15:30-16:00 | Coffee Break |
| 16:00-16:15 | Germany, Gerhard Stryi-Hipp, BSW |
| 16:15-16:30 | China, Frank Haugwitz, GTZ |
| 16:30-17:00 | Potential role of ESCOs in the market development, Bernard Jamet, Financial Expert |
| 17:00-18:00 | Discussion |
| 19:30 | Dinner |
| Day 2: Wednesday 14 February - Photovoltaic financing issues | |
| Session three: Removing financial barriers (Moderator: Eric Laborde) | |
| 09:00-09:20 | Support to photovoltaic development in Europe, Gonzalo Molina Igartua, DG TREN, European Commission |
| 09:20-09:40 | EIB financing policy in the photovoltaic sector, Thomas Barett, European Investment Bank |
| 09:40-10:00 | Examples of photovoltaic project financing, Fabrizio Donini Ferretti, Dexia Credit Local |
| 10:00-10:20 | Successful examples of financing PV companies with venture capital and private equity, Helmut Vorndran, Ventizz Capital |
| 10:20-10:50 | Coffee break |
| 10:50-11:10 | Private banks interest in the photovoltaic sector, Matthias Munninger, (Replaced by Rosa M. Tarrago), Commerzbank |
| 11:10-11:30 | An Investment Fund Mechanism as a tool for the Photovoltaic industry, Bernard Jamet, Financial Expert |
| 11:30-12:30 | Discussion |
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
Organizer and supporters: |
|||||
![]() |
![]() |
![]() |
![]() |
||
Exclusive Financial sponsor: |
Industry Sponsor: |
||||
![]() |
![]() |
||||
Media partners: |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|