![]() |
|
| Duration: | 4 years (mid 2006- mid 2010) |
| Budget: | ~7.3 M€ (~1.8 M€ per year) |
| 2006: | 1.3 M€ |
| 2007: | 1.5 M€ |
| 2008: | 1.8 M€ |
| 2009: | 2.1 M€ |
| 2010: | 2.5 M€ |
| Fixed costs (Wages, office rent, etc…) |
50% | /tr>
| Policy (Competitiveness, Innovation and Quality) |
30% |
| Promotion | 20% |
| Total Million € | Membership | EC Contract | Sponsorship | |
| 2006 | 1.3 | 50% | 45% | 5% |
| 2007 | 1.5 | 50% | 40% | 10% |
| 2008 | 1.8 | 50% | 35% | 15% |
| 2009 | 2.1 | 50% | 30% | 20% |
|
2010 |
2.5 | 50% | 25% | 25% |